Description
Our range of hydraulic bottle jacks has been specially designed and engineered to ensure minimal footprint and increased stroke thanks to telescopic pistons. These lifters feature a solid and compact structure, with a wide base ensuring excellent stability in all working positions. Each model comes with a specially designed control handle to allow for easy and intuitive use. With these features, our hydraulic bottle jacks are the ideal choice for a wide range of lifting applications, offering reliable and safe performance in every situation.
Serie disponibili
• MBT-15
• MBT-15P
• MBT-30
• MBT-30B
• MBT-50
• MBT-100
• MBT-100B
• MBT-150
Technical Specifications
Modello | Capacità Pistone 1 [ton] | Capacità Pistone 2 [ton] | Peso [kg] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] |
|---|---|---|---|---|---|---|---|---|
MBT-15 | 1,5 | 4 | 5 | 160 | 200 | 360 | - | 145X115 |
MBT-15/P (with plate) | 1,5 | 4 | 5,5 | 190 | 200 | 390 | - | 145X115 |
MBT-30 | 3 | 5 | 6 | 170 | 210 | 380 | - | 145x115 |
MBT-30/P (with plate) | 3 | 5 | 5 | 140 | 145 | 285 | - | 145x115 |
MBT-50 | 5 | 10 | 11 | 225 | 275 | 500 | - | 170X145 |
MBT-100 | 10 | 20 | 14 | 230 | 310 | 540 | - | 195X170 |
MBT-100B | 10 | 20 | 12 | 180 | 205 | 385 | - | 200X170 |
MBT-150 | 15 | 25 | 18 | 230 | 310 | 540 | - | 200X170 |
MBT-200 | 20 | 30 | 20 | 230 | 310 | 540 | - | 200X170 |
MBT-250 | 25 | 40 | 22 | 240 | 310 | 550 | - | 235X210 |




